Service Bulletins, Industrial |
Part No. | Rev. | Description |
SB-539 | 07/95 | Microprocessor Plus Controller Release |
SB-540 | 07/95 | Gas-fueled Carburetors |
SB-546 | 01/96 | Leak Alarm Wiring Harness, 6-400 kW |
SB-557 | 04/96 | Tank Leak Alarm Sensor, 20-400 kW |
SB-564 | 05/01 | Governor Adjustment for Freq. Conversion |
SB-565 | 02/97 | Safeguard Breaker, 20-2000 kW |
SB-566 | 08/04 | Dual Bearing Installation, 2000-2800 kW |
SB-567 | 12/96 | Engine Coolant/Antifreeze |
SB-568 | 11/96 | Exercise Timer Program |
SB-570 | 02/97 | Voltage Regulator, 20-300 kW |
SB-574 | 09/97 | Lifting Gensets, 6-2000 kW |
SB-575 | 02/01 | Ignition Timing, 10-100 kW Ford |
SB-576 | 10/97 | Block Heater Control Box Wiring |
SB-577 | 11/97 | Circuit Breaker, 20-300 kW |
SB-582 | 10/06 | 1250-2000 kW Fan Pulley Alignment |
SB-585 | 05/99 | Drive Disc Replacement, 20-300 kW |
SB-587 | 11/99 | DDEC Interface Circuit Board 135-2000 kW |
SB-589 | 02/00 | Drive Disc Torque, 450-2000 kW |
SB-591 | 02/00 | Rewire 3 Ph to 1 Ph Switches, ATS |
SB-611 | 03/01 | Circuit Breaker Instantaneous Overcurrent Trip Adjustment |
SB-612 | 10/03 | 30-100 kW (General Motors 4.3 L, 5.7 L, and 8.1 L Engines) Natural Gas to LP Gas Conversion |
SB-614 | 06/01 | 550 Controller with DVR Voltage Regulator |
SB-615 | 10/03 | 30-125 kW GM Fuel Adjustment, Carburetor Replacement |
SB-620 | 03/02 | Troubleshooting Flowchart for No/High Output Voltage |
SB-621 | 03/02 | 80-125 kW GM LWT Switch Warning Light |
SB-623 | 06/02 | Generator Set and Transfer Switch Year of Manufacture and Model Designation |
SB-624 | 12/02 | Resetting an EEPROM Write Failure Error, 550 Controller Version 2.10 and Higher |
SB-625 | 11/06 | 20-2000 kW Engine Speed Senders using Pulse Converter Circuit Board GM24832 |
SB-626 | 07/05 | Warranty Startup Procedure Requirements |
SB-628 | 01/03 | Control Board Failure, DXPower 1000 ATS |
SB-633 | 06/06 | 30-125 kW (GM Engines) with Woodward and E-Controls Governors Natural Gas to LP Gas Vapor Conversion |
SB-634 | 06/06 | 30-125 kW (GM Engines) with Woodward and E-Controls Governor Fuel Mixture Adjustment using Oxygen Sensor |
SB-635 | 03/04 | 30-60 kW (GM 4.3 L, 5.0 L, and 5.7 L Engines) Cooling System Leak Requiring Rubber Plug Replacement |
SB-637 | 05/04 | 450-1000 kW Overcrank Fault Shutdown and Hard Starting Troubleshooting |
SB-638 | 05/04 | 230-400 kW Overcrank Fault Shutdown and Hard Starting Troubleshooting |
SB-639 | 12/03 | 125 kW with General Motors Turbocharged 8.1 L Engine Single Fuel Operation with Dual Fuel System |
SB-640 | 04/04 | 550 Controller Board Failure Warranty Claim |
SB-642 | 06/05 | Communication Service Kit, 30/80-125 kW GM L-Series |
SB-643 | 02/04 | Coolant Temperature Sensor, 20-2000 kW |
SB-645 | 03/04 | Main Circuit Board GM28725 with DIP Switches and Communication |
SB-646 | 07/05 | 30-200 Amp Model KCT and SCT ATS Position-Indication Errors |
SB-650 | 05/05 | Diagnostic Test Light, 3.0/8.1L GM Engine |
SB-651 | 08/05 | 20-2800 kW Terminating Lugs to Bus Bar up to 600 Volts |
SB-653 | 01/06 | 6-600 Kw Block Heater Inspecion & Test Procedure Guidelines |
SB-663 | 10/06 | Fan Pulley Align Tension Arm,1350-2800kW |
SB-664 | 11/06 | PC Modem Compatibility, Monitor III |
15-Jan-07 |