| Part No | Revision | Description | subject |
|---|---|---|---|
| TT-508 | 03/05 | 450-2800 kW | Vibromount, Spring Type |
| TT-554 | 03/92 | ATS 50/60 Hz | Battery Charger |
| TT-580 | 06/94 | 20-300 kW PMG | Circuit Breaker, Line, 80-600 Amp |
| TT-581 | 05/94 | 20-300 kW Standby | Line Circuit Breaker (Type 2 Mounting) |
| TT-582 | ATS | Heater, ATS | |
| TT-585 | 03/95 | 20-300 kW PMG | Heater, Generator |
| TT-591 | 06/93 | 20-150 kW Gas/Diesel | Circuit Breaker, Safeguard |
| TT-595 | 02/98 | 30/40 kW Gas PMG | Exhaust Mounting, Silencer |
| TT-596 | 06/97 | 30/45 kW Gas PMG | Anticipatory Alarm |
| TT-638 | 07/93 | Microprocessor Controller, All | Annunciator Panel |
| TT-639 | 01/97 | Microprocessor Controller, All | Annunciator Panel, 1-Light, Audio-visual |
| TT-671 | 07/02 | Diesel, All | Fuel Tank, Transfer/Day |
| TT-678 | 12/93 | 350-1600 kW | Circuit Breaker, Safeguard |
| TT-680 | 06/06 | All | Battery Charger, Automatic |
| TT-680-F | 01/97 | All | Battery Charger, Automatic |
| TT-680-S | 01/97 | All | Battery Charger, Automatic |
| TT-700 | 06/06 | 6-1600 kW | Run Relay |
| TT-712 | 05/95 | 200-350 kW Diesel | Tail Pipe |
| TT-720 | 01/90 | 30 kW Gas (Turbo) | Fuel Conversion, LP |
| TT-722 | 02/04 | 20-400 kW W/Microprocessor | Contact, Dry |
| TT-723 | 12/96 | Microprocessor Controller, All | Contact, Dry, 10-Relay |
| TT-725 | 03/90 | 350-1500 kW Diesel | Compensator, Reactive Droop |
| TT-728 | 07/96 | 17/20/30 kW Gas | Exhaust Silencer Mounting |
| TT-729 | 03/93 | Battery Charger | Battery Charger, Replacement Circuit Board |
| TT-730 | 05/95 | 20-1600 kW | Relay, Common Fault |
| TT-743 | 01/94 | ATS, All | Surge Protector |
| TT-751 | 06/93 | 200/300 kW Diesel | Load Bus |
| TT-752 | 08/90 | 80/100 kW Gas/Diesel | Load Bus |
| TT-753 | 08/90 | 20-60 kW Gas/Diesel | Load Bus |
| TT-754 | 01/91 | 125/150 kW Diesel | Load Bus |
| TT-768 | 11/93 | 200-400 kW Diesel | Fuel Tank, Subbase |
| TT-772 | 12/98 | 20-100 kW Diesel | Fuel Line, Flexible |
| TT-774 | 08/04 | 20-1600 kW | Potentiometer, Remote Speed Adjusting |
| TT-777 | 08/97 | 200 kW Diesel | Fuel Line, Flexible |
| TT-778 | 08/98 | 230-400 kW Diesel | Fuel Line, Flexible |
| TT-779 | 01/91 | 450-600 kW Diesel | Fuel Line, Flexible |
| TT-780 | 07/96 | 750/800 kW Diesel | Fuel Line, Flexible |
| TT-781 | 05/96 | 900-1500 kW Diesel | Fuel Line, Flexible |
| TT-782 | 06/95 | 20-45 kW Gas | Fuel Line, Flexible |
| TT-784 | 09/95 | 230-350 kW Diesel | Battery Rack |
| TT-790 | 08/91 | 20-150 kW Gas; 20-200 kW Diesel | Heater, Battery |
| TT-793 | 07/95 | 20-100 kW Gas/Diesel | Tail Pipe |
| TT-795 | 09/95 | 200 kW Diesel | Housing |
| TT-796 | 09/95 | 5-2800 kW | Battery Activation (Dry-Charged Batteries) |
| TT-806 | 03/91 | 200-350 kW Diesel | Exhaust, Flexible |
| TT-816 | 08/91 | 1200/1500 kW Diesel | Radiator |
| TT-823 | 08/85 | 450-1600 kW | Battery Heater |
| TT-824 | 10/93 | 230-350 kW Diesel | Battery Heater |
| TT-830 | 07/93 | 6-15 kW Diesel, 18 kW Gas | Battery Heater |
| TT-832 | 10/91 | 20-60 kW Gas | Fuel Solenoid Bypass Valve |
| TT-836 | 12/93 | 20-230 kW Microprocessor Controller | Emergency Stop Switch |
| TT-838 | 06/93 | 400 kW Diesel | Air Cleaner Installation, Heavy Duty |
| TT-842 | 02/94 | 20-150 kW | Transformers (W/Mounting Bracket) |
| TT-843 | 12/93 | 180-300 kW | Transformers (unmounted) |
| TT-847 | 04/01 | 20-2000 kW Generator Sets/Transfer Switches/Power Monitor | KBUS Controller Communication |
| TT-848 | 12/93 | 900-1600 kW Diesel | Block Heater |
| TT-852 | 07/93 | 900-1200 kW Diesel | Air Cleaner, Heavy Duty |
| TT-853 | 07/93 | 1500/1600 kW Diesel | Air Cleaner, Heavy Duty |
| TT-855 | 12/93 | Automatic Battery Charger | Battery Chargers, ATS |
| TT-857 | 03/96 | 20-70 kW Gas | Fuel Line, Flexible |
| TT-861 | 08/04 | 20-300 kW | Reactive Droop Compensator |
| TT-864 | 08/95 | 50-100 kW Gas | Flex Fuel Line |
| TT-865 | 06/93 | 350 kW Diesel | Weather Housing |
| TT-877 | 06/94 | 33-45 kW Gas CSG-649 Ford | Block Heater, Ford |
| TT-890 | 07/96 | 200 kW | Block Heater, (Tank-type) |
| TT-891 | 05/97 | 230-300 kW | Block Heater, (Tank-type) |
| TT-892 | 06/97 | 350-400 kW | Block Heater (Tank-type) |
| TT-893 | 05/95 | 450-800 kW | Block Heater (Tank-type) |
| TT-910 | 09/93 | 30-800 Amp | Pedestal Mounting |
| TT-917 | 09/93 | 450 kW Diesel | Heavy Duty Air Cleaner |
| TT-918 | 11/93 | All with dual-wall Subbase Fuel Tanks | Inner Tank Leak Alarm |
| TT-919 | 09/93 | 350-1600 kW | Remote Volt Adjust Potentiometer |
| TT-920 | 11/93 | W/Microprocessor Controllers | 20-relay Dry Contact |
| TT-938 | 01/99 | 0-1600 kW | Battery Charger-trickle |
| TT-940 | 06/06 | 6-2000 kW W/Microprocessor Controller | Emergency Stop Switch |
| TT-941 | 04/94 | 20-300 kW | Remote Voltage Adjusting Potentiometer |
| TT-943 | 10/93 | 20-150 kW Diesel | Safeguard Circuit Breakers |
| TT-946 | 07/93 | 350-1600 kW | Voltage Regulator |
| TT-947 | 10/93 | 20-300 kW | Lug Wire |
| TT-952 | 07/93 | 900-1200 kW | Oil Drain |
| TT-953 | 07/93 | 750/800 kW | Oil Drain |
| TT-954 | 09/93 | 450-600 kW | Oil Drain |
| TT-956 | 07/93 | 1500 kW | Oil Drain |
| TT-959 | 06/93 | 20-1600 kW | Restriction Gauge |
| TT-960 | 11/93 | 750-1000 kW | Battery Rack & Cables |
| TT-977 | 11/95 | 20 kW Gas | Weather Housing |
| TT-978 | 12/95 | 6-15 kW | Weather Housing |
| TT-984 | 04/96 | 230-300 kW | Weather Housing |
| TT-985 | 08/95 | 200 kW | Anticipatory Alarm |
| TT-988 | 08/95 | 450-800 kW | Anticipatory Alarm |
| TT-989 | 08/95 | 400 kW | Anticipatory Alarm |
| TT-990 | 08/95 | 900/1000 kW | Anticipatory Alarm |
| TT-991 | 08/95 | 1200 kW | Anticipatory Alarm |
| TT-992 | 08/95 | 1500/1600 kW | Anticipatory Alarm |
| TT-995 | 08/95 | 200-350 kW | Anticipatory Alarm |
| TT-1000 | 11/93 | 20-1600 kW | Customer Connection |
| TT-1003 | 06/02 | 6.5-1600 kW | Overvoltage Shutdown |
| TT-1006 | 11/93 | Microprocessor Transfer Switch | Load Shed |
| TT-1007 | 09/93 | 1200 kW Diesel | Radiator |
| TT-1008 | 12/93 | 20-1600 kW | Remote Connector Box |
| TT-1016 | 10/94 | 20-1600 kW | Merlin Gerin Circuit Breaker Trip Parameter Adjust |
| TT-1017 | 12/93 | 350-900 kW | Bus Bar |
| TT-1018 | 02/94 | 20-300 kW | Voltage Regulator |
| TT-1022 | 01/94 | 180-300 kW | Bus Bar |
| TT-1023 | 01/97 | Microprocessor Controllers | Remote Annunciator |
| TT-1039 | 02/98 | 200-400 kW | Subbase Fuel Tank |
| TT-1040 | 02/98 | 20-180 kW John Deere-Powered | Double-Wall Subbase Fuel Tanks/Day Tanks |
| TT-1042 | 02/98 | 20-180 kW Perkins-powered | Double-Wall Subbase Fuel Tanks/Day Tanks |
| TT-1048 | 08/95 | 200-400 kW | Leak Alarm For Double Wall Subbase Fuel Tanks |
| TT-1049 | 07/95 | 350-1600 kW | Strip Heater |
| TT-1051 | 10/95 | 900-1000 kW | Wiring Harness |
| TT-1053 | 06/95 | 20-1600 kW | Controller, Manual Paralleling Installation |
| TT-1056 | 10/95 | 750-800 DDC | Wiring Harness |
| TT-1057 | 10/95 | 230-300 DDC | Wiring Harness 347161 |
| TT-1060 | 10/95 | 500-600 kW | Wiring Harness |
| TT-1061 | 10/95 | 200 kW | Wiring Harness 347164 |
| TT-1064 | 07/96 | 20-2000 kW | Remote Connection Box |
| TT-1065 | 11/95 | 20 kW | Weather Housings |
| TT-1067 | 11/05 | ATS Controller Assembly | Controller, ATS |
| TT-1068 | 01/99 | 20-2000 kW | Relay , Common Fault |
| TT-1070 | 01/97 | 20-2000 kW | Customer Connection |
| TT-1074 | 07/95 | Solid State Logic ATS | Conversion of Solid-State Logic to Microprocessor Logic |
| TT-1079 | 09/95 | 20-60 kW With DDC Engine | Sound Shield |
| TT-1080 | 09/95 | 80/100 kW With DDC Engine | Sound Shield |
| TT-1081 | 09/95 | 125 kW With DDC Engine | Sound Shield |
| TT-1082 | 09/95 | 150/180 kW With DDC Engine | Sound Shield |
| TT-1086 | 02/96 | 20 kW Models With DDC Engine | Anticipatory Alarm |
| TT-1087 | 02/96 | 30/60 kW Models With DDC Engine | Anticipatory Alarms |
| TT-1088 | 02/96 | 80/100 kW Models With DDC Engine | Anticipatory Alarms |
| TT-1089 | 02/96 | 125/150 kW Models With DDC Engine | Anticipatory Alarms |
| TT-1090 | 09/95 | 200-400 kW | Subbase Fuel Tank |
| TT-1093 | 06/97 | 50/60/70 kW Models With Ford Engine | Anticipatory Alarm |
| TT-1094 | 06/97 | 80-100 kW Models With Ford Engine | Anticipatory Alarm |
| TT-1096 | 08/95 | 20-180 kW | Tank Leak Alarm |
| TT-1098 | 07/98 | 20-180ROZJ | Battery Charger, Prime Power |
| TT-1109 | 01/96 | 30-45 kW Models With Ford Engine | Weather Housing |
| TT-1110 | 01/96 | 50-70 kW Models With Ford Engine | Weather Housing |
| TT-1111 | 01/96 | 80/100 kW Models With Ford Engine | Weather Housing |
| TT-1112 | 01/96 | 30/40 kW Models With Perkins Engine | Weather Housing |
| TT-1113 | 01/96 | 50/60 kW Models With Perkins Engine | Weather Housing |
| TT-1114 | 01/96 | 80/100 kW Models With Perkins Engine | Weather Housing |
| TT-1115 | 11/95 | 350-1600 kW | 20-relay Dry Contact |
| TT-1120 | 04/96 | 125-180ROZJ | Anticipatory Alarm (6081 Engine) |
| TT-1122 | 01/97 | ATS (All) | Plant Exerciser |
| TT-1124 | 06/00 | 20-300 kW | Current Transformer |
| TT-1126 | 02/96 | 1200 kW | Radiator |
| TT-1137 | 02/05 | 20-2000 kW | Inner Tank Leak Alarm |
| TT-1153 | 09/98 | 20-2000 kW with Microprocessor Controller | Digital Controller Retrofit PA-350160-SD |
| TT-1155 | 06/97 | 20-2000 kW | Prime Power Switch |
| TT-1157 | 01/97 | 230-300 kW | Battery Rack And Cables |
| TT-1158 | 01/97 | 350/400 kW | Battery Rack And Cables |
| TT-1159 | 09/98 | 450-600 kW | Battery Rack And Cables |
| TT-1160 | 01/97 | 750-2000 kW | Battery Rack And Cables |
| TT-1162 | 02/97 | 200-800 kW | Block Heater Control Box Service |
| TT-1163 | 02/97 | 900-1000 kW | Block Heaters |
| TT-1164 | 02/97 | 1200-2000 kW | Block Heaters |
| TT-1165 | 04/97 | 80/100REOZJ | Anticipatory Alarm |
| TT-1166 | 03/97 | 30/35/45 kW With Ford Engine | Battery Rack and Cables |
| TT-1172 | 04/97 | 20-60ROZJ | Block Heater |
| TT-1176 | 06/97 | 135-275 kW Gas | Anticipatory Alarm |
| TT-1177 | 06/97 | 20 kW With Ford Engine | Anticipatory Alarm |
| TT-1179 | 06/97 | 20-125 kW With Ford Engine | Battery Rack |
| TT-1181 | 08/97 | 135-275 kW | Solenoid Bypass |
| TT-1183 | 09/97 | 6-180 kW | Fault Latching in Auto Feature |
| TT-1188 | 08/97 | 20-2000 kW | DEC-3+ 50 Hz Overspeed Circuit Board |
| TT-1197 | 12/97 | 450-800 kW | Block Heater |
| TT-1198 | 12/97 | 450 kW | Duel Block Heater |
| TT-1201 | 03/98 | Power Monitor | Ten-Relay Dry Contact |
| TT-1202 | 03/98 | Power Monitor | AC Power Supply Accessory |
| TT-1203 | 12/97 | 500-800 kW | Block Heater |
| TT-1205 | 02/98 | 20-60REOZJ | Block Heater |
| TT-1207 | 06/05 | 15-2800 kW | Air Cleaner Restriction Indicator |
| TT-1208 | 04/98 | All | Relay Service 354414 for Replacing Relay A-283472 |
| TT-1209 | 04/98 | 80/100ROZJ | Block Heater |
| TT-1215 | 02/99 | 2000 kW | Radiator 347646 |
| TT-1217 | 05/02 | 20-300 kW | Voltage Regulator |
| TT-1222 | 02/99 | 1250-2000 kW (Series 4000) | Audio/Visual Alarm |
| TT-1223 | 02/99 | 1250-2000 kW (Series 4000) | 16-Light Remote Annunciator |
| TT-1224 | 05/99 | 450-2000 kW (Series 2000 & 4000) | Reactive Droop Compensator |
| TT-1226 | 05/99 | 450-2000 kW (Series 2000 & 4000) | Current Transformer |
| TT-1227 | 02/99 | 1250-2000 kW (Series 4000) | Safeguard Circuit Breaker |
| TT-1238 | 02/99 | 230-350 kW (Series 60) | Hand Prime Fuel Pump |
| TT-1240 | 01/99 | 1250-2000 kW (Series 4000) | Block Heater |
| TT-1242 | 04/99 | 230-300 kW (Series 60) | Block Heater |
| TT-1243 | 04/99 | 350 kW (Series 60) | Block Heater |
| TT-1247 | 06/99 | 230-300 kW (Series 60) | Prealarm Sender |
| TT-1248 | 05/99 | 230-400 kW (Series 60) | Flexible Fuel Line |
| TT-1249 | 07/99 | 230-350 kW (Series 60) | Fuel Water Separator |
| TT-1251 | 05/99 | 450/500 kW (Series 2000) | Flexible Fuel Line |
| TT-1252 | 05/99 | 450/500 kW (Series 2000) | Prealarm Sender |
| TT-1253 | 05/99 | 230-300 kW (Series 60) | Heavy Duty Air Cleaner |
| TT-1258 | 11/99 | 20-40/50/60 kW Deere | Sound Shield |
| TT-1259 | 11/99 | 80/100 kW Deere | Sound Shield |
| TT-1260 | 11/99 | 135/150 kW Deere | Sound Shield |
| TT-1261 | 11/99 | 150 kW w/4UA9 Alternator, 180 kW Deere | Sound Shield |
| TT-1262 | 10/99 | 20-2000 kW with Digital Controller | Modbus Module |
| TT-1264 | 11/99 | 2000 kW | Fan Installation |
| TT-1265 | 11/99 | 2000 kW | Idler Pulley Upgrade |
| TT-1272 | 04/05 | Digital Controller | Vacuum Fluorescent Display Circuit Board Installation |
| TT-1281 | 05/00 | 230-2000 kW with Digital and Microprocessor Controllers | Remote Connection |
| TT-1285 | 12/04 | 550 Generator Controllers, Series 500 and 1000 ATS Controllers, ADC 2100 Controllers | Program Loader Software |
| TT-1295 | 03/01 | 50-100 kW (General Motors 5.7 L and 8.1 L Engines) | Natural Gas to LP Gas Conversion |
| TT-1300 | 04/01 | 20-2000 kW with 550 Controller | A/V Alarm |
| TT-1301 | 05/01 | 20-400 kW with 550 Controller | Common Failure Relay |
| TT-1302 | 05/01 | 20-450 kW with 550 Controller | Controller Connection |
| TT-1303 | 07/02 | 20-2000 kW with 550 Controller | Remote Annunciator Alarm |
| TT-1304 | 11/03 | 20-2800 kW with 550 Controller | Single-Relay Dry Contact |
| TT-1305 | 09/02 | 20-2000 kW with 550 Controller | Ten-Relay Dry Contact Kits |
| TT-1306 | 09/02 | 450-200 kW | 20-Relay Dry Contact |
| TT-1310 | 01/03 | 20-2000 kW with 550 Controller | Controller Service Replacement |
| TT-1316 | 04/02 | Model K and Model S Programmable ATS | Programmable Input/Output (I/O) Module and Mounting |
| TT-1317 | 04/02 | Model K and Model S Programmable Transfer Switches | Preferred Source Selector Switch Kit |
| TT-1318 | 07/02 | Model K and Model S Programmable Transfer Switches | Supervised Transfer Control Switch |
| TT-1319 | 03/05 | Model K and Model S Programmable Transfer Switches | User Interface Cover Kits |
| TT-1320 | 04/02 | Model K and Model S Programmable Transfer Switches and Bypass-Isolation Transfer Switches |
Battery Charger Kits |
| TT-1328 | 04/02 | Model K and Model S Programmable Transfer Switches and Bypass-Isolation Transfer Switches |
Line-to-Neutral Voltage Monitoring Kits |
| TT-1329 | 04/02 | Model K and Model S Programmable Transfer Switches and Bypass-Isolation Transfer Switches |
Neutral Lug/Bus Assembly Kits |
| TT-1333 | 08/02 | 450-2000 kW | Run Relay |
| TT-1334 | 09/02 | 20-2000 kW with 550 Controller | Prime Power Switch |
| TT-1338 | 12/02 | Model K and Model S Programmable Transfer Switches | Transformer |
| TT-1340 | 09/03 | Transfer Switches with the Programmable ATS Controller | External Battery Supply Module Kit |
| TT-1341 | 06/06 | Generator Sets up to 400 kW | 12 VDC/6 Amp Float/Equalize Battery Chargers |
| TT-1342 | 12/04 | Automatic Transfer Switches | Chicago Alarm |
| TT-1343 | 05/06 | ATS with Programmable Controller | Remote Annuncator Kits |
| TT-1344 | 07/04 | 15-20 kW Generator Sets | Ignition Module Service Kit GM28758 |
| TT-1349 | 05/03 | Transfer Switches with the Programmable ATS Controller | Connection Hardware Kits for Surveyor Software |
| TT-1352 | 07/03 | ATS Demonstration Case | ATS Demonstration Case Kits |
| TT-1356 | 06/03 | 20-125 kW (John Deere Powered) | Sound Enclosure Upfit Kits |
| TT-1362 | 12/03 | 20-2000 kW (with 550 controllers and non-ECM engines) | Coolant Temperature Sensor Service Kits |
| TT-1363 | 08/06 | Closed-Transition ATS | Modbus Interface |
| TT-1366 | 02/04 | 450-2800 kW Industrial Generator Sets with 16-Light Microprocessor Controllers | Single-Relay Dry Contact Kit |
| TT-1367 | 06/06 | 20-400 kW with 16-Light Microprocessor Controller | Ten-Relay Dry Contact Kits |
| TT-1368 | 06/06 | 20-2000 kW Industrial Generator Sets with the 550 Controller | Ten-Relay Dry Contact Kits |
| TT-1369 | 02/04 | 400-2000 Kw Industrial Generator Sets with 16-Light Microprocessor Controller | Ten-Relay Dry Contact Kits |
| TT-1371 | 10/05 | Microprocessor and Digital Generator Set Controllers | Wireless Monitor Kits |
| TT-1372 | 01/04 | 20-400 kW Industrial Generator Sets with 16-Light Microprocessor Controller | Remote Annunciator Kits |
| TT-1373 | 01/04 | 20-2800 kW Industrial Generator Sets with 550 Controller | Remote Annunciator Kits |
| TT-1374 | 01/04 | 450-1000 kW Industrial Generator Sets with 16-Light Microprocessor Controller | Remote Annunciator Kits |
| TT-1377 | 11/06 | 20-2800 kW Generator Sets with 550 Controller or 16-Light Microprocessor Controller | Remote Serial Annunciator (RSA 1000) Kits |
| TT-1388 | 05/04 | 30-100 kW (GM-Powered Generator Sets) | Governor Service Kit |
| TT-1389 | 06/04 | 20-2000 kW Generator Sets with 550 and 16-Light Controllers | Remote Annunciator Kits |
| TT-1391 | 08/04 | 20-2000 kW Generator Sets | 340 Controller Circuit Board Service Kits GM37440 and GM37441 |
| TT-1392 | 09/06 | 230-2000 kW Generator Sets with DDC/MTU Series 60/2000/4000 Engines | Remote Speed Adjusting Control Kit |
| TT-1393 | 12/05 | 80-500 kW | Remote Speed Adjusting Control Kit |
| TT-1396 | 08/04 | 230-450 kW Generator Sets with DDC/MTU Series 60 Engines | Fan Service Kit GM22971 |
| TT-1398 | 09/05 | 20-230 kW | Digital Isochronous Governor Service Kits |
| TT-1399 | 03/06 | 20-230 kW | Digital Isochronous Governor |
| TT-1403 | 12/04 | RDT/HDT ATS | Programmable Exerciser |
| TT-1405 | 09/05 | Generator Set and ATS Controllers | Converters, Connections, and Controller Setup for Network Communications |
| TT-1408 | 06/05 | Model KSE TS 840/TS 870 | Service Display Module |
| TT-1409 | 06/05 | Model KSE TS 880 | Communications Interface Module |
| TT-1410 | 05/05 | Transfer Switches Equipped with Series 1000 Controls | Digital Meters |
| TT-1411 | 06/05 | 30-45 kW with Ford CSG-649 Engine | Sensor Manifold Service Kit GM40062 |
| TT-1415 | 09/05 | 80-125 kW GM | Coolant Temperature Sender |
| TT-1417 | 09/05 | 20-300 kW | Reactive Droop Compensator |
| TT-1443 | 07/06 | Series 1000 | ATS Remote Annunciator |